Would you like to buy a new board and possibly compare different boards? This can sometimes be quite confusing for us Europeans, because the sizes given by overseas manufacturers are often not in centimeters, but in feet (ft) and inches (in). Our converter gives you more transparency.
For the Naish Hover S26, for example, the size specifications are as follows:
Model/Size | Length | Width | Thickness | Volume |
Hover Wing Foil 75 | 5’0″ / 152.4 cm | 24″ / 61 cm | 4 1/5″ / 10.7 cm | 75 L |
Hover Wing Foil 85 | 5’2″ / 157.5 cm | 26″ / 66 cm | 4 3/10″ / 10.9 cm | 85 L |
Hover Wing Foil 95 | 5’17” / 170.2 cm | 27 1/2″ / 69.9 cm | 4 1/5″ / 10.7 cm | 95 L |
Fortunately, in this case the centimeters are also given in addition to the measurements in feet and inches. One foot corresponds to 30.48 centimeters (1 ft = 30.48 cm). And one inch corresponds to 2.54 centimeters (1 in = 2.54 cm).
Conversion of board dimensions from feet & inches to centimeters
If this is not the case with your favorite board, our board size converter will help you get a little more clarity. Simply enter the foot (ft) and inch (in) values for length, width and thickness and read the result in cm!
Note: For inches, the “decimal place” is given as a fraction, e.g. 3 1/10”. Therefore, please enter the numerator and the denominator in the corresponding columns.
Comparison of board lengths
If you want to compare several boards, you can do so for three alternatives here:
Conversion table
Alternatively, you can use the following table to find and calculate the values:
Feet (ft) | Inches (in) | Centimeters (cm) |
0 ft | 0 in | 0 cm |
0 ft | 1 in | 2.54 cm |
0 ft | 2 in | 5.08 cm |
0 ft | 3 in | 7.62 cm |
0 ft | 4 in | 10.16 cm |
0 ft | 5 in | 12.70 cm |
0 ft | 6 in | 15.24 cm |
0 ft | 7 in | 17.78 cm |
0 ft | 8 in | 20.32 cm |
0 ft | 9 in | 22.86 cm |
0 ft | 10 in | 25.40 cm |
0 ft | 11 in | 27.94 cm |
1 ft | 0 in | 30.48 cm |
2 ft | 0 in | 60.96 cm |
3 ft | 0 in | 91.44 cm |
4 ft | 0 in | 121.92 cm |
5 ft | 0 in | 152.40 cm |
6 ft | 0 in | 182.88 cm |
7 ft | 0 in | 213.36 cm |
8 ft | 0 in | 243.84 cm |
9 ft | 0 in | 274.32 cm |
10 ft | 0 in | 304.80 cm |
The right board size for me?
To determine the right size of your new wing foil board for you, please use our board calculator.